S&P 500
7,641.16 USD
▼ 0.66%
Finanças
Money, business and the local economy in Lisbon.
⌁ Análise de tendências com IA
Quotes may be delayed. For information only, not investment advice.
Home and major world indices at a glance.
S&P 500
7,641.16 USD
▼ 0.66%
Dow Jones
52,759.21 USD
▼ 1.10%
Nasdaq
26,067.17 USD
▼ 0.85%
NIFTY 50
24,239.45 INR
▲ 0.03%
FTSE 100
10,748.16 GBP
▲ 0.19%
SENSEX
77,612.62 INR
▲ 0.10%
Nikkei 225
65,893.61 JPY
▼ 0.49%
DAX
25,983.04 EUR
▼ 0.56%
| S&P 500 | 7,641.16 USD | -50.60 | ▼ 0.66% |
| Dow Jones | 52,759.21 USD | -584.2 | ▼ 1.10% |
| Nasdaq | 26,067.17 USD | -222.5 | ▼ 0.85% |
| NIFTY 50 | 24,239.45 INR | 7.60 | ▲ 0.03% |
| FTSE 100 | 10,748.16 GBP | 20.16 | ▲ 0.19% |
| SENSEX | 77,612.62 INR | 74.90 | ▲ 0.10% |
| Nikkei 225 | 65,893.61 JPY | -323.2 | ▼ 0.49% |
| DAX | 25,983.04 EUR | -145.3 | ▼ 0.56% |
| Hang Seng | 25,917.22 HKD | 422.15 | ▲ 1.66% |
| ASX 200 | 9,054.80 AUD | 1.00 | ▲ 0.01% |
| CAC 40 | 8,453.09 EUR | -48.82 | ▼ 0.57% |
| SSE Composite | 3,902.70 CNY | 8.28 | ▲ 0.21% |
| All Ordinaries | 9,266.30 AUD | 11.10 | ▲ 0.12% |
| Straits Times | 5,684.38 SGD | -9.860 | ▼ 0.17% |
| Gold | 4,612.40 USD | 96.10 | ▲ 2.13% |
| Silver | 69.05 USD | 1.02 | ▲ 1.50% |
| Copper | 6.55 USD | 0.08900 | ▲ 1.38% |
| Platinum | 1,881.60 USD | 50.60 | ▲ 2.76% |
| WTI Crude Oil | 86.21 USD | -1.620 | ▼ 1.84% |
| Brent Crude | 93.25 USD | -0.5300 | ▼ 0.57% |
| Natural Gas | 2.76 USD | 0.02600 | ▲ 0.95% |
| Bitcoin | 75,302.85 USD | 2,289.85 | ▲ 3.14% |
| XRP | 1.30 USD | 0.03490 | ▲ 2.75% |
| Ethereum | 2,359.86 USD | 33.26 | ▲ 1.43% |
| Dogecoin | 0.08335 USD | 0.002900 | ▲ 3.63% |
| BNB | 665.60 USD | 10.72 | ▲ 1.64% |
| Solana | 90.02 USD | 2.39 | ▲ 2.72% |
| EUR/USD | 1.1696 USD | 0.0022 | ▲ 0.19% |
| GBP/USD | 1.3645 USD | 0.0045 | ▲ 0.33% |
| USD/JPY | 158.9860 JPY | 0.7100 | ▲ 0.45% |
| AUD/USD | 0.7146 USD | 0.0021 | ▲ 0.29% |
| NZD/USD | 0.5971 USD | 0.0035 | ▲ 0.59% |
Inghams reports a sharp FY26 profit decline as labour, feed and other costs weigh on earnings, while chicken prices face further pressure.
themarketherald.com.au · 21 Aug 2026
US DoE awards Lilac Solutions $100m to accelerate Utah DLE, boosting US lithium supply; Lake Resources partnership advances.
smallcaps.com.au · 21 Aug 2026
Pro Medicus' US subsidiary Visage Imaging has signed a seven-year, $25 million contract with Valley Health based in Winchester, Virginia.
themarketherald.com.au · 21 Aug 2026
Zip Co and Telix were among HotCopper’s most watched stocks this week, while Liontown, AT4 and BrainChip drove investor discussion.
themarketherald.com.au · 21 Aug 2026
This reporting season could make 2027 far more interesting than investors expect.…
themarketherald.com.au · 21 Aug 2026
The TPG Telecom Ltd (ASX:TPG) share price is up around 4% after the company announced its FY26 half-year result.
raskmedia.com.au · 21 Aug 2026
finance
Em inglêsLisbon metro area has between 15,000 and 25,000 senior tech professionals and around 72,000 people in technical roles.
finance
Em inglêsWhere the major indices, gold and currencies landed, and what the moves mean for Lisbon investors and retirement balances.
finance
Em inglêsInternational instability reshapes hiring across Parque das Nações as employers reassess expansion plans.
finance
Em inglêsJob creation and targeted training programs underscore Lisbon’s evolving economic landscape amid digital and construction sector growth.
Idioma
Português · English