S&P 500
7,641.16 USD
▼ 0.66%
Finance
Money, business and the local economy in Lisbon.
⌁ AI Trend Intelligence
Quotes may be delayed. For information only, not investment advice.
Home and major world indices at a glance.
S&P 500
7,641.16 USD
▼ 0.66%
Dow Jones
52,759.21 USD
▼ 1.10%
Nasdaq
26,067.17 USD
▼ 0.85%
NIFTY 50
24,262.25 INR
▲ 0.13%
FTSE 100
10,748.16 GBP
▲ 0.19%
SENSEX
77,626.75 INR
▲ 0.11%
Nikkei 225
65,970.80 JPY
▼ 0.37%
DAX
25,983.04 EUR
▼ 0.56%
| S&P 500 | 7,641.16 USD | -50.60 | ▼ 0.66% |
| Dow Jones | 52,759.21 USD | -584.2 | ▼ 1.10% |
| Nasdaq | 26,067.17 USD | -222.5 | ▼ 0.85% |
| NIFTY 50 | 24,262.25 INR | 30.40 | ▲ 0.13% |
| FTSE 100 | 10,748.16 GBP | 20.16 | ▲ 0.19% |
| SENSEX | 77,626.75 INR | 89.03 | ▲ 0.11% |
| Nikkei 225 | 65,970.80 JPY | -246.0 | ▼ 0.37% |
| DAX | 25,983.04 EUR | -145.3 | ▼ 0.56% |
| Hang Seng | 25,884.40 HKD | 389.33 | ▲ 1.53% |
| ASX 200 | 9,057.00 AUD | 3.20 | ▲ 0.04% |
| CAC 40 | 8,453.09 EUR | -48.82 | ▼ 0.57% |
| SSE Composite | 3,896.19 CNY | 1.77 | ▲ 0.05% |
| All Ordinaries | 9,268.50 AUD | 13.30 | ▲ 0.14% |
| Straits Times | 5,680.95 SGD | -13.29 | ▼ 0.23% |
| Gold | 4,590.50 USD | 74.20 | ▲ 1.64% |
| Silver | 69.00 USD | 0.9700 | ▲ 1.43% |
| Copper | 6.54 USD | 0.07900 | ▲ 1.22% |
| Platinum | 1,877.40 USD | 46.40 | ▲ 2.53% |
| WTI Crude Oil | 86.28 USD | -1.550 | ▼ 1.76% |
| Brent Crude | 93.31 USD | -0.4700 | ▼ 0.50% |
| Natural Gas | 2.75 USD | 0.01400 | ▲ 0.51% |
| Bitcoin | 75,167.44 USD | 2,154.44 | ▲ 2.95% |
| XRP | 1.31 USD | 0.04000 | ▲ 3.15% |
| Ethereum | 2,353.10 USD | 26.50 | ▲ 1.14% |
| Dogecoin | 0.08244 USD | 0.002000 | ▲ 2.49% |
| BNB | 661.53 USD | 6.65 | ▲ 1.02% |
| Solana | 89.60 USD | 1.97 | ▲ 2.24% |
| EUR/USD | 1.1695 USD | 0.0021 | ▲ 0.18% |
| GBP/USD | 1.3643 USD | 0.0043 | ▲ 0.32% |
| USD/JPY | 159.0180 JPY | 0.7400 | ▲ 0.47% |
| AUD/USD | 0.7142 USD | 0.0017 | ▲ 0.24% |
| NZD/USD | 0.5967 USD | 0.0031 | ▲ 0.52% |
The ASX is forecast to have a soft opening today on the back of a Wall Street decline and oil prices surges due to the Middle East crisis.
themarketherald.com.au · 20 Aug 2026
Is the Pls Group Ltd (ASX:PLS) share price cheap? Here are 3 reasons you might want to consider PLS shares.
raskmedia.com.au · 20 Aug 2026
Is the Westpac Banking Corp (ASX: WBC) share price good value? Here are 2 ways you can put a number on it.
raskmedia.com.au · 20 Aug 2026
AM Best has assigned a Financial Strength Rating of A- (Excellent) and a Long-Term Issuer Credit Rating of “a-” (Excellent) to InEvo Re Ltd. (InEvo Re) (Hamilton, Bermuda). The
ambest.com · 20 Aug 2026
Wondering how to pick strong, market-beating stocks for your investment portfolio? Look no further than the Zacks Style Scores.
zacks.com · 20 Aug 2026
Here is how Ampol Limited - Unsponsored ADR (CTXAY) and National Energy Services Reunited (NESR) have performed compared to their sector so far this year.
zacks.com · 20 Aug 2026
finance
Lisbon metro area has between 15,000 and 25,000 senior tech professionals and around 72,000 people in technical roles.
finance
Where the major indices, gold and currencies landed, and what the moves mean for Lisbon investors and retirement balances.
finance
International instability reshapes hiring across Parque das Nações as employers reassess expansion plans.
finance
Job creation and targeted training programs underscore Lisbon’s evolving economic landscape amid digital and construction sector growth.
Language
Português · English